Model is 5' 10'/ 178cm and 159lbs/ 72.5kg. He wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.9' / 48cm | 42.5' / 108cm |
38 | 19.5' / 49.5cm | 44.1' / 112cm |
40 | 20.1' / 51cm | 46.1' / 117cm |
42 | 20.7' / 52.5cm | 48' / 122cm |
44 | 21.3' / 54cm | 49.6' / 126cm |
Size | Length | Sleeve |
36 | 23.4' / 59.5cm | 21.9' / 55.5cm |
38 | 24' / 61cm | 22.4' / 57cm |
40 | 24.8' / 63cm | 23.2' / 59cm |
42 | 25.6' / 65cm | 23.8' / 60.5cm |
44 | 26.2' / 66.5cm | 24.4' / 62cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
1940s Navy ATH. ASSO. Crew Sweatshirt