Model is 5' 10'/ 178cm and 136lbs/ 62kg. He wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.3' / 46.5cm | 42.9' / 109cm |
38 | 18.9' / 48cm | 44.9' / 114cm |
40 | 19.7' / 50cm | 46.9' / 119cm |
42 | 20.3' / 51.5cm | 48.8' / 124cm |
44 | 20.9' / 53cm | 50.8' / 129cm |
Size | Length | Sleeve |
36 | 25' / 63.5cm | 23.2' / 59cm |
38 | 25.6' / 65cm | 23.8' / 60.5cm |
40 | 26.4' / 67cm | 24.4' / 62cm |
42 | 26.8' / 68cm | 25' / 63.5cm |
44 | 27.8' / 70.5cm | 25.6' / 65cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
USMA Reverse Weave Sweatshirt